HEAD TO HEAD
Los Angeles County vs Maricopa County
Maricopa County has lower overall exposure — it rates lower on 6 of 13 shared factors. But a single high hazard can matter more than the count.
Los Angeles County, CAlower risk on 4 of 13 shared factors
Maricopa County, AZlower risk on 6 of 13 shared factors
Risk, hazard by hazard
FEMA national percentiles (0–100). Lower is lower risk. The lower county on each factor is marked ◆. A dash means FEMA doesn’t rate that county for that hazard.
| Factor | Los Angeles County, CA | Maricopa County, AZ |
|---|---|---|
| Overall risk | 100 | 100 |
| Wildfire | 100 | 100 |
| Flooding | 100 | 100 |
| Earthquake | 100 | 97 ◆ |
| Extreme heat | 99 ◆ | 100 |
| Landslide | 99 | 84 ◆ |
| Tornado | 98 | 84 ◆ |
| Lightning | 97 | 95 ◆ |
| Hail | 93 ◆ | 100 |
| Avalanche | 92 | 33 ◆ |
| Coastal flooding | 90 | — |
| Winter weather | 75 | 39 ◆ |
| Strong wind | 75 ◆ | 99 |
| Drought | 44 ◆ | 98 |
| Hurricane | — | 27 |
Source: FEMA National Risk Index · as of 2026-07-10. Risk is a comparison across counties from a public model, not a guarantee for any specific home. Verify insurance needs professionally.
