HEAD TO HEAD
Harris County vs Los Angeles County
Los Angeles County has lower overall exposure — it rates lower on 6 of 13 shared factors. But a single high hazard can matter more than the count.
Harris County, TXlower risk on 5 of 13 shared factors
Los Angeles County, CAlower risk on 6 of 13 shared factors
Risk, hazard by hazard
FEMA national percentiles (0–100). Lower is lower risk. The lower county on each factor is marked ◆. A dash means FEMA doesn’t rate that county for that hazard.
| Factor | Harris County, TX | Los Angeles County, CA |
|---|---|---|
| Overall risk | 100 | 100 |
| Flooding | 100 | 100 |
| Hurricane | 100 | — |
| Tornado | 100 | 98 ◆ |
| Extreme heat | 100 | 99 ◆ |
| Ice storm | 100 | — |
| Lightning | 100 | 97 ◆ |
| Strong wind | 99 | 75 ◆ |
| Earthquake | 92 ◆ | 100 |
| Hail | 92 ◆ | 93 |
| Winter weather | 89 | 75 ◆ |
| Landslide | 88 ◆ | 99 |
| Wildfire | 85 ◆ | 100 |
| Coastal flooding | 83 ◆ | 90 |
| Drought | 75 | 44 ◆ |
| Avalanche | — | 92 |
Source: FEMA National Risk Index · as of 2026-07-10. Risk is a comparison across counties from a public model, not a guarantee for any specific home. Verify insurance needs professionally.

