HEAD TO HEAD
Cook County vs Los Angeles County
Los Angeles County has lower overall exposure — it rates lower on 6 of 13 shared factors. But a single high hazard can matter more than the count.
Cook County, ILlower risk on 5 of 13 shared factors
Los Angeles County, CAlower risk on 6 of 13 shared factors
Risk, hazard by hazard
FEMA national percentiles (0–100). Lower is lower risk. The lower county on each factor is marked ◆. A dash means FEMA doesn’t rate that county for that hazard.
| Factor | Cook County, IL | Los Angeles County, CA |
|---|---|---|
| Overall risk | 100 | 100 |
| Flooding | 100 | 100 |
| Tornado | 100 | 98 ◆ |
| Extreme heat | 100 | 99 ◆ |
| Winter weather | 100 | 75 ◆ |
| Strong wind | 100 | 75 ◆ |
| Hail | 99 | 93 ◆ |
| Earthquake | 98 ◆ | 100 |
| Lightning | 98 | 97 ◆ |
| Ice storm | 97 | — |
| Wildfire | 56 ◆ | 100 |
| Landslide | 56 ◆ | 99 |
| Hurricane | 49 | — |
| Coastal flooding | 44 ◆ | 90 |
| Drought | 26 ◆ | 44 |
| Avalanche | — | 92 |
Source: FEMA National Risk Index · as of 2026-07-10. Risk is a comparison across counties from a public model, not a guarantee for any specific home. Verify insurance needs professionally.

